BASIC INFO | |
型号 / Model | SC-85B |
制冷剂 / Refrigerant | R600a R134a |
内胆材质 / Material of cabinet 预涂铝板白色 Aluminum | 预涂铝板白色 Aluminum |
FUNCTIONAL INFO | |
制冷功率 / Rated input power 76W | 92W |
制冷方式 / Refrigerating method 压缩机直冷+风机循环 Compressor refrig- | 压缩机直冷+风机循环 |
eration with fan assisted cooling | Compressor refrigeration with fan assisted cooling |
制冷耗电量 / Power consumption 0.85KW.h/24h | 1.0KW.h / 24h |
( 实验室工况 Test on laboratory ) | ( 实验室工况 Test on laboratory ) |
温控范围 / Temperature range 0 ℃~10 ℃ | 0 ℃~10 ℃ |
温控方式 / Temperature control 机械式温控器 Mechanical thermostat | 机械式温控器 Mechanical thermostat |
电压频率 / Voltage 220V~240V/50Hz , 110V/60Hz | 220V~240V / 50Hz , 110V / 60Hz |
DIMENSION INFO | |
容量 / Capacity | 85L |
净重/毛重 / N.W./G.W. | 29kg/32kg |
2pcs Adjustable 可调 | 3pcs Adjustable 可调 |
产品外尺寸 / Unit size(W×D×H) 400mm × 455mm × 753mm | 400mm × 455mm × 1013mm |
产品内尺寸 / Inner size(W×D×H) 310mm × 360mm × 470mm | 310mm × 360mm × 730mm |
包装尺寸 / Carton size(W×D×H) 460mm × 550mm × 858mm | 460mm × 550mm × 1118mm |
陈列瓶数 / The quantity of displayed bottle 32 bottles ( 500ml PET ) | 48 bottles ( 500ml PET ) |
100pcs/20GP, 210pcs/40GP, | 100pcs/20GP, 210pcs/40GP, |
210pcs/40HQ
SC-55B SC-85B |
315pcs/40HQ |
Features
* * * * * |
Optional |
Lock & Key
Digital temperature display Self closing door |
|
* LED brand on door |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..