BASIC INFO | ||
型号 / Model | SC-52B | SC-80B |
制冷剂 / Refrigerant | R600a R134a | R600a R134a |
内胆材质 / Material of cabinet | 吸塑内胆 Blister cabinet | 吸塑内胆 Blister cabinet |
FUNCTIONAL INFO | ||
制冷功率 / Rated input power | 76W | 92W |
制冷方式 / Refrigerating method | 压缩机直冷 | 压缩机直冷+风机循环 |
Compressor refrigeration | Compressor refrigeration with fan assisted cooling | |
制冷耗电量 / Power consumption | 0.85KW.h/24h | 1.0KW.h/24h |
( 实验室工况 Test on laboratory ) | ( 实验室工况 Test on laboratory ) | |
温控范围 / Temperature range | 0 ℃~10 ℃ | 0 ℃~10 ℃ |
温控方式 / Temperature control | 机械式温控器 Mechanical thermostat | 机械式温控器 Mechanical thermostat |
电压频率 / Voltage | 220V~240V/50Hz , 110V/60Hz | 220V~240V/50Hz , 110V/60Hz |
容量 / Capacity | 52L | 80L |
净重/毛重 / N.W./G.W. | 23kg/25kg | 29kg/32kg |
标配层架 / Shelf | 2pcs Adjustable 可调 | 2pcs Adjustable 可调 |
产品外尺寸 / Unit size(W×D×H) | 420mm × 460mm × 793mm | 460mm × 470mm × 933mm |
产品内尺寸 / Inner size(W×D×H) | 345mm × 310mm × 515mm | 370mm × 310mm × 650mm |
包装尺寸 / Carton size(W×D×H) | 470mm × 490mm × 837mm |
510mm × 500mm × 977mm
|
陈列瓶数 / The quantity of | 32 bottles ( 500ml PET ) | 40 bottles ( 500ml PET ) |
displayed bottle 装箱量 / FCL | 96pcs/20GP, 200pcs/40GP, 300pcs/40HQ | 88pcs/20GP, 184pcs/40GP,184pcs/40HQ |
BASIC INFO |
SC-40B R600a R134a 吸塑内胆 Blister cabinet
76W 压缩机直冷 Compressor refrigeration 0.7KW.h/24h ( 实验室工况 Test on laboratory ) 0 ℃~10 ℃ 机械式温控器 Mechanical thermostat 220V~240V/50Hz , 110V/60Hz
40L 20kg/22kg 2pcs Adjustable 可调 400mm × 415mm × 733mm 320mm × 255mm × 470mm 450mm × 445mm × 777mm 24 bottles ( 500ml PET ) 180pcs / 20GP, 390pcs / 40GP, 390pcs / 40HQ
Optional |
|||
型号 / Model | SC-20B | |||
制冷剂 / Refrigerant | R600a R134a | |||
内胆材质 / Material of cabinet | 吸塑内胆 Blister cabinet | |||
FUNCTIONAL INFO | ||||
制冷功率 / Rated input power | 76W | |||
制冷方式 / Refrigerating method | 压缩机直冷 Compressor refrigeration | |||
制冷耗电量 / Power consumption | 0.6KW.h/24h
( 实验室工况 Test on laboratory ) |
|||
温控范围 / Temperature range | 0 ℃~10 ℃ | |||
温控方式 / Temperature control | 机械式温控器 Mechanical thermostat | |||
电压频率 / Voltage | 220V~240V/50Hz , 110V/60Hz | |||
DIMENSION INFO | ||||
容量 / Capacity | 20L | |||
净重/毛重 / N.W./G.W. | 16kg / 18kg | |||
标配层架 / Shelf | 2pcs Adjustable 可调 | |||
产品外尺寸 / Unit size(W×D×H) | 330mm × 415mm × 615mm | |||
产品内尺寸 / Inner size(W×D×H) | 255mm × 270mm × 370mm | |||
包装尺寸 / Carton size(W×D×H) | 390mm × 458mm × 686mm | |||
陈列瓶数 / The quantity of displayed bottle | 12 bottles ( 500ml PET ) | |||
装箱量 / FCL 210pcs / 20GP, 450pcs / 40GP, 450pcs / 40HQ
SC-20B SC-40B |
||||
Features | ||||
Compressor refrigeration
Refrigerant:R134a,R600a Temperature range: 0 ℃ -10 ℃ Mechanical thermostat,adjustable shelves Illuminated interior and branding canopy |
||||
*
* * * |
Lock & Key
Digital temperature display Self closing door LED brand on door |
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..